Ingredients
- 75 gram pork shoulder, in cubes
- 25 gram bacon cubes
- 25 gram small shrimp
- 1 egg
- ketjap manis
- soy sauce
- trassie oedang
- leek
- garlic
- ginger
- rice
Nutrition Facts
Indonesian Nasi Goreng
Serves: 1 person
| Amount Per Serving: | ||
|---|---|---|
| Calories | 100 | |
| % Daily Value* | ||
| Total Fat 7 | 10.8% | |
| Saturated Fat | 0 | |
| Trans Fat | ||
| Cholesterol | 0 | |
| Sodium 1 | 0% | |
| Total Carbohydrate 20 | 6.7% | |
| Dietary Fiber 10 | 40% | |
| Sugars 5 | ||
| Protein 10 | ||
| Vitamin A | Vitamin C | |
| Calcium | Iron | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Nasibar